Sahi Rasa Diesel Treatment and booster , Leading brand in Iran
Introducing SRCO Diesel Improver + Cetane Booster, a cutting-edge solution designed to enhance the performance of your diesel fuel, especially in challenging conditions. Our product is colorless, ensuring no alteration to the fuel’s appearance, while its low sulfur content (≤5 ppm) makes it environmentally friendly and compliant with stringent regulations. With super ignition properties, it significantly improves combustion efficiency, making it ideal for summer use and hot weather conditions. The high density of our formulation ensures optimal fuel economy and performance, even when used with low-quality diesel fuels. Customized to meet the demands of modern engines, and Improver of old engines our Diesel Improver + Cetane Booster is your go-to solution for superior fuel performance and reliability.
| Specialized Grade Analysis | ||||
| No. | Test/Property | Unit | Test Method | Result |
| 1 | Water & Sediment Content | vol.% | ASTM D2709 | <0.025 |
| 2 | Flash Point | °C | ASTM D93 | 131.0 |
| 3 | Kinematic Viscosity @ 40 °C | cSt | ASTM D445 | 4.792 |
| 4 | Sulphated Ash Content | wt.% | ASTM D874 | 0.004 |
| 5 | Sulfur Content | ppm | ASTM D5453 | 4 |
| 6 | Corrosion Copper Strip @ 3h, 100 °C | – | ASTM D130 | 1a |
| 7 | Cloud Point | °C | ASTM D2500 | 0 |
| 8 | Conradson Carbon Residue | wt.% | ASTM D189 | <0.01 |
| 9 | Total Acid Number | mg KOH/g | ASTM D664 | 0.53 |
| 10 | Phosphorus Content | mg/kg | ASTM D6595 | <1 |
| 11 | Vacuum Distillation: IBP | °C | ASTM D1160 | 267.2 |
| 12 | 5% Vol Recovery | °C | ASTM D1160 | 339.3 |
| 13 | 10% Vol Recovery | °C | ASTM D1160 | 346.4 |
| 14 | 20% Vol Recovery | °C | ASTM D1160 | 348.7 |
| 15 | 30% Vol Recovery | °C | ASTM D1160 | 349.0 |
| 16 | 40% Vol Recovery | °C | ASTM D1160 | 349.3 |
| 17 | 50% Vol Recovery | °C | ASTM D1160 | 349.4 |
| 18 | 60% Vol Recovery | °C | ASTM D1160 | 352.5 |
| 19 | 70% Vol Recovery | °C | ASTM D1160 | 354.7 |
| 20 | 80% Vol Recovery | °C | ASTM D1160 | 356.6 |
| 21 | 90% Vol Recovery | °C | ASTM D1160 | 359.8 |
| 22 | 95% Vol Recovery | °C | ASTM D1160 | 420.5 |
| 23 | FBP | °C | ASTM D1160 | 458.8 |
| 24 | Recovery | vol.% | ASTM D1160 | 99.0 |
| 25 | Residue | vol.% | ASTM D1160 | 1.0 |
| 26 | Cetane Improver | Point | 9 | |
| 27 | Fuel Consumption | % | <9 | |
A winter grade of diesel improvement product is also available.
| Premium Grade Analysis | ||||
| No. | Test/Property | Unit | Test Method | Specification Value |
| 1 | Appearance | – | Visual | Clear Liquid (same as water) |
| 2 | Density @15.6°C | gr/cm³ | ASTM D1298 | 0.75-0.76 |
| 3 | Distillation Range: 5% | °C | ASTM D86 | MIN 190 |
| 4 | Distillation Range: 90% | °C | ASTM D86 | MAX 240 |
| 5 | Flash Point (open cup) | °C | ASTM D92 | MIN 60 |
| 6 | Paraffine Content | Wt % | ASTM D6730 | MIN 90 |
| 7 | Cetan Index | – | ASTM D976 | MIN 60 |
| 8 | Total Sulfur Content | ppm | ASTM D4294 | ≤ 100 |
| 9 | Kinematic Viscosity @ 40°C | Mm2/s | ASTM D445 | 2-5 |
| 10 | Cloud Point | °C | ASTM D2500 | <-15 |
| 11 | Pour Point | °C | ASTM D97 | <-30 |
AVAILABLE IN 1-LITER, 4-LITER, DRUM, AND BULK QUANTITIES
Our product is conveniently offered in a variety of packaging options to meet your specific needs. Whether you require smaller quantities for individual use or larger volumes for industrial applications, we provide flexible options including
1-liter and 4-liter containers, drums, and bulk quantities (24-26 Tones by Truck).
This ensures seamless integration into your operations, no matter the scale. Contact us today to discuss your requirements and find the perfect solution for your needs.
So far, Sahi Rasa Company has exported this diesel consumption improvement product to various countries including Iraq, the Kurdistan Region of Iraq, and Afghanistan.
for inquiry about our Diesel additive kindly contact us
Online +989220673851
Download Best Diesel Improver Analysis, Customized fro Middle Eastern Countries
- Diesel Boost for Afghanistan
- Diesel Improver for Iraq
- Diesel Cetane Booster for Kurdistan Region
- Diesel Booster for Summer
- Diesel Improver for Winter
