Overview of Iranian Linear Alkyl Benzene (LAB)
Linear Alkyl Benzene (LAB) is a key intermediate in the production of biodegradable detergents and surfactants, prized for its environmental compatibility and high-performance characteristics. Iranian LAB is recognized for its consistent quality, reliable supply, and competitive pricing, making it a preferred choice in regional and international markets. Produced by leading petrochemical manufacturers in Iran, this product meets stringent international standards and is widely used in the manufacturing of household and industrial cleaning products.
Supplier OF Iran LAB: Sahi Rasa Company
Sahi Rasa Company stands as the premier and most trusted supplier of Iranian Linear Alkyl Benzene in the region. With a strong commitment to quality and customer satisfaction, the company has established itself as a reliable partner for industries requiring high-purity LAB. To date, Sahi Rasa has successfully exported over 70,000 tons of LAB via land routes to key markets including Iraq, Jordan, and Syria, demonstrating its logistical expertise and market reach.
Furthermore, Sahi Rasa is listed on the Iran Commodity and Energy Exchange, enabling transparent and competitive pricing. This allows the company to offer the best possible prices for maritime shipments, ensuring cost-effective procurement for global buyers. With a focus on sustainability, reliability, and value, Sahi Rasa continues to strengthen Iran’s position in the global LAB supply chain.
Product Analysis: Iranian LAB #1 & LAB #2
Based on the provided laboratory reports, both Iranian LAB products exhibit outstanding quality and performance attributes:
Iran LAB #1
Positive & Attractive Feature:
This grade boasts an exceptionally high purity level of 93.67%, well above the 92% minimum specification. It also demonstrates superior sulfonability (≥98%) and excellent color stability (>+30 Saybolt), making it ideal for high-clarity, high-efficiency detergent formulations. Its low bromine index (6.0) and minimal water content (14 ppm) further ensure product stability and shelf life.
Iran LAB #2
Positive & Attractive Feature:
This product is distinguished by its excellent carbon distribution profile, with LAB11 and LAB12 fractions optimally aligned within specification ranges, ensuring consistent biodegradability and surfactant performance. It also features very low bromine index (2.0) and water content (5 ppm), enhancing safety and compatibility in downstream processing. With a flash point of 145°C, it offers enhanced handling and storage safety.
Both Iranian LAB products supplied by Sahi Rasa Company meet and often exceed international quality benchmarks. Their consistent performance, environmental compliance, and competitive pricing—supported by Sahi Rasa’s strong export capabilities and exchange-backed transparent pricing—make them a smart and sustainable choice for detergent manufacturers across the Middle East and beyond.
Iran LAB #1 Analysis (by Sahi Rasa Co)– specification sheet 2026
| Property | Test Method | Specification | Result |
|---|---|---|---|
| Purity (Linear Alkyl Benzene), wt% | UOP 698 | 92 min | 93.67 |
| T.N.P (Total Normal Paraffin), wt% | UOP 698 | 0.5 max | 0.10 |
| LAB9, wt% | UOP 698 | – | – |
| LAB10, wt% | UOP 698 | <1 | – |
| LAB11, wt% | UOP 698 | 15 max | 5.99 |
| LAB12, wt% | UOP 698 | 24–44 | 26.28 |
| LAB13, wt% | UOP 698 | 22–36 | 29.99 |
| LAB14, wt% | UOP 698 | 17–27 | 21.21 |
| LAB14+, wt% | UOP 698 | 0.5 max | 0.31 |
| Non LAB, wt% | UOP 698 | – | 5.52 |
| HAB, wt% | UOP 698 | – | – |
| A.M.W, gr/mol | UOP 698 | 238–244 | 241.72 |
| 2-Phenyl Alkanes, wt% | UOP 698 | 20 max | 15.75 |
| Bromine Index, mg Br/100g | ASTM D1492 | 10 max | 6.0 |
| Water, ppm | ASTM D6304 | 200 max | 14 |
| Refractive Index @ 20°C | ASTM D1218 | 1.4800–1.4900 | 1.4828 |
| Density @ 15.6°C, gr/cm³ | ASTM D4052 | 0.855–0.870 | 0.8600 |
| Tetralin, wt% | Ecosol Method | 1 max | <0.5 |
| Doctor Test | ASTM D484 | Negative | Negative |
| Sulfonability, % | UOP 429 | 98 min | 98 min |
| Saybolt Color | ASTM D156 | +29 min | >+30 |
| Viscosity @ 40°C, cp | ASTM D445 | <10 | 3.6 |
| Flash Point, °C | ASTM D93 | 140 min | 150 |
| Acid Wash Color, T% | EM07203 | 15 min | – |
| Appearance | Visual | Clear, colorless, free from sediments | Clear, colorless |
Iran LAB #2 Analysis (by Sahi Rasa)– specification sheet 2026
| Property | Test Method | Specification | Result |
|---|---|---|---|
| Purity (Linear Alkyl Benzene), wt% | UOP 698 | 92 min | 92.75 |
| Carbon Distribution, wt% | UOP 698 | – | – |
| – < LAB 10 | UOP 698 | 1 max | 0.43 |
| – LAB 10 | UOP 698 | 15 max | 12.06 |
| – LAB 11 | UOP 698 | 24–36 | 32.07 |
| – LAB 12 | UOP 698 | 26–40 | 27.81 |
| – LAB 13 | UOP 698 | 17–27 | 20.71 |
| – LAB 14 | UOP 698 | 1 max | 0.10 |
| – > LAB 14 | UOP 698 | 0.3 max | 0.26 |
| 2-Phenyl Alkanes, wt% | UOP 698 | 20 max | 15.71 |
| Total Normal Paraffin, wt% | UOP 698 | 0.5 max | 0.36 |
| Average Molecular Weight, gr/mol | UOP 698 | 238–243 | 240.0 |
| Density @ 15.6°C, gr/cm³ | ASTM D4052 | 0.8575–0.8700 | 0.8596 |
| Bromine Index, mg Br/100g | UOP 304 | 10 max | 2 |
| Water, ppm | UOP 481 | 200 max | 5 |
| Saybolt Color | ASTM D156 | +29 min | >+30 |
| Refractive Index @ 20°C | ASTM D1218 | 1.480–1.490 | 1.480 |
| Tetralin, wt% | ECOSOL-UOP 929 | 1 max | 0.58 |
| Doctor Test | ASTM D4952 | Negative | Negative |
| Sulfonability, wt% | UOP 429 | 98.0 min | >98.0 |
| Viscosity @ 20°C, cp | ASTM D445 | 10 max | 6.2 |
| Flash Point, °C | ASTM D93 | 140 min | 145 |
need this product?
info [@] sahirasa.com
